Spect. | Buteurs St. Louis City SC | |||
---|---|---|---|---|
21/02/2024 02:00 | C1, 1T A | 0 | 2 - 1 | |
25/02/2024 02:30 | MLS | 0 | 1 - 1 | |
28/02/2024 04:30 | C1, 1T R | 0 | 1 - 0 | |
03/03/2024 02:30 | MLS | 0 | 2 - 0 | |
10/03/2024 02:30 | MLS | 0 | 2 - 2 | |
17/03/2024 03:30 | MLS | 25 174 | 3 - 3 | |
24/03/2024 01:30 | MLS | 0 | 2 - 2 | |
31/03/2024 03:30 | MLS | 0 | 3 - 1 | |
07/04/2024 02:30 | MLS | 0 | 0 - 0 | |
14/04/2024 22:30 | MLS | 0 | 1 - 0 | |
21/04/2024 02:30 | MLS | 19 637 | 3 - 3 | |
05/05/2024 02:30 | MLS | 0 | 0 - 0 | |
12/05/2024 02:30 | MLS | 22 500 | 3 - 1 | |
16/05/2024 02:30 | MLS | 0 | 0 - 2 | |
19/05/2024 01:30 | MLS | 25 513 | 3 - 1 | |
26/05/2024 02:30 | MLS | 0 | 1 - 2 | |
02/06/2024 01:30 | MLS | 0 | 3 - 3 |
, I. Vassilev 41', L. Suárez Díaz 68' csc
|
09/06/2024 02:30 | MLS | 0 | 0 - 0 | |
16/06/2024 02:30 | MLS | 19 096 | 2 - 0 | |
20/06/2024 02:30 | MLS | 0 | 0 - 3 | |
23/06/2024 02:30 | MLS | 22 500 | 1 - 1 |
I. Vassilev 50'
|
30/06/2024 04:30 | MLS | 0 | 4 - 3 |
Njabulo Blom 7', E. Löwen 12' sp,
|
04/07/2024 02:30 | MLS | 22 500 | 2 - 0 |
E. Löwen 28',
|
08/07/2024 03:30 | MLS | 16 331 | 4 - 1 |
J. Klein 12'
|
14/07/2024 02:30 | MLS | 22 500 | 1 - 4 | |
18/07/2024 04:30 | MLS | 30 032 | 2 - 0 | |
21/07/2024 02:30 | MLS | 19 876 | 1 - 1 | |
10/08/2024 02:30 | LEAGUES_CUP, 16e | 0 | 3 - 1 | |
25/08/2024 04:30 | MLS | 22 583 | 4 - 4 |
S. Becher 10', E. Löwen 36' sp, C. Teuchert 45'+2,
|
01/09/2024 20:45 | MLS | 22 423 | 2 - 1 |
C. Teuchert 9', Marcel Hartel 68'
|
08/09/2024 01:30 | MLS | 30 512 | 2 - 2 |
, S. Becher 73'
|
15/09/2024 02:30 | MLS | 22 423 | 1 - 3 |
C. Teuchert 4'
|
22/09/2024 04:30 | MLS | 15 112 | 1 - 2 |
C. Teuchert 4', Marcel Hartel 13' sp
|
29/09/2024 02:30 | MLS | 22 423 | 3 - 1 |
C. Teuchert 33', , E. Löwen 75'
|
03/10/2024 04:30 | MLS | 0 | 1 - 0 | |
06/10/2024 02:30 | MLS | 22 423 | 3 - 0 |
S. Becher 14', 47', Jake Nerwinski 90'+4
|
20/10/2024 03:00 | MLS | 0 | 4 - 1 |
Marcel Hartel 75'
|