Spect. | Buteurs Shamrock Rovers | |||
---|---|---|---|---|
09/07/2024 20:45 | C1, 1T A | 0 | 0 - 0 | |
16/07/2024 21:00 | C1, 1T R | 0 | 2 - 1 | |
23/07/2024 21:00 | C1, 2T A | 0 | 0 - 2 | |
30/07/2024 19:00 | C1, 2T R | 0 | 4 - 2 | |
08/08/2024 20:15 | C3, 3T A | 0 | 1 - 0 | |
15/08/2024 21:00 | C3, 3T R | 0 | 3 - 1 | |
22/08/2024 19:30 | C3, Barr. A | 0 | 4 - 0 | |
29/08/2024 21:00 | C3, Barr. R | 0 | 0 - 2 | |
03/10/2024 21:00 | C4, LEC, 1er j. | 7 111 | 1 - 1 |
D. Watts 90'+2
|
24/10/2024 18:45 | C4, LEC, 2e j. | 5 439 | 1 - 4 |
Josh Honohan 3', , Tomas Cosgrove 30' csc, Graham Burke 54'
|
07/11/2024 18:45 | C4, LEC, 3e j. | - | ||
28/11/2024 21:00 | C4, LEC, 4e j. | - | ||
12/12/2024 21:00 | C4, LEC, 5e j. | - | ||
19/12/2024 21:00 | C4, LEC, 6e j. | - |