Spect. | Buteurs San Jose Earthquakes | |||
---|---|---|---|---|
25/02/2024 02:30 | MLS | 0 | 2 - 1 | |
03/03/2024 04:30 | MLS | 0 | 1 - 3 | |
10/03/2024 04:30 | MLS | 0 | 0 - 2 | |
17/03/2024 01:30 | MLS | 18 219 | 2 - 1 | |
24/03/2024 03:30 | MLS | 0 | 3 - 2 | |
31/03/2024 01:30 | MLS | 0 | 2 - 1 | |
07/04/2024 02:30 | MLS | 0 | 4 - 3 | |
14/04/2024 04:30 | MLS | 0 | 0 - 3 | |
22/04/2024 02:15 | MLS | 0 | 4 - 3 | |
28/04/2024 02:30 | MLS | 0 | 1 - 1 | |
05/05/2024 01:30 | MLS | 0 | 3 - 1 | |
12/05/2024 03:30 | MLS | 1 557 | 2 - 3 | |
16/05/2024 04:30 | MLS | 0 | 4 - 2 | |
19/05/2024 04:30 | MLS | 14 172 | 0 - 1 | |
26/05/2024 04:30 | MLS | 0 | 1 - 1 | |
01/06/2024 01:30 | MLS | 0 | 5 - 1 |
Amahl Pellegrino 53'
|
16/06/2024 04:30 | MLS | 14 182 | 2 - 4 |
H. López 57', C. Espinoza 72'
|
20/06/2024 04:30 | MLS | 0 | 1 - 2 |
P. Marie 50'
|
23/06/2024 04:30 | MLS | 22 146 | 6 - 2 |
Rodrigues 45'+3, Benji Kikanovi? 57'
|
30/06/2024 04:30 | MLS | 0 | 0 - 3 | |
04/07/2024 02:30 | MLS | 22 500 | 2 - 0 | |
08/07/2024 02:30 | MLS | 0 | 1 - 0 |
H. López 49'
|
14/07/2024 04:30 | MLS | 12 034 | 1 - 2 | |
18/07/2024 04:30 | MLS | 12 177 | 0 - 1 | |
21/07/2024 02:30 | MLS | 19 679 | 2 - 0 | |
09/08/2024 05:00 | LEAGUES_CUP, 16e | 0 | 5 - 0 | |
25/08/2024 03:30 | MLS | 21 015 | 0 - 2 |
C. Espinoza 19', Amahl Pellegrino 33'
|
01/09/2024 04:30 | MLS | 15 122 | 1 - 2 | |
15/09/2024 04:30 | MLS | 21 309 | 2 - 0 | |
19/09/2024 04:30 | MLS | 29 326 | 2 - 2 |
Amahl Pellegrino 15', P. Marie 89'
|
22/09/2024 04:30 | MLS | 15 112 | 1 - 2 | |
29/09/2024 01:30 | MLS | 19 619 | 3 - 0 | |
03/10/2024 04:30 | MLS | 0 | 3 - 2 |
H. López 14', 79',
|
06/10/2024 04:30 | MLS | 16 322 | 0 - 1 | |
20/10/2024 03:00 | MLS | 0 | 3 - 1 |